Nautilus Description
*************************************************************************************************************************************************************************
Cruising Area of Nautilus
Accommodations
8 en-suite double bed cabins for max 16 guests.
Specification
Water Sports
※※※※※※※※※※※※※
Scuba Diving 
Entertainment
Cuisine
Nautilus Crew Profile
Captain
*************************
Captain: Ivica Rajčić
*************************
Ivica is an exceptionally reliable captain with extensive global sailing experience.
Having cruised around the world on many long voyages, he has gained invaluable
knowledge in onboard operations, effective communication, and fluency in English.
Over the past years, Ivica has been serving as a captain on yachts, demonstrating
strong leadership skills and maritime expertise. His experience allows him to provide
guests with unforgettable cruising experiences along the Adriatic coast.
Ivica is very approachable and always strives to fulfil the needs and desires of guests,
ensuring a personalized and enjoyable journey for everyone. He holds all necessary
certifications and brevet licenses required for operating large yachts, guaranteeing
a high level of safety and professionalism throughout every trip.
*****************************
Chef: Dejan Meslarević
*****************************
Dejan is a highly skilled and experienced chef, with a specialization in preparing
exquisite Dalmatian cuisine. He started his culinary career in 1998 at high-end restaurant
´Alo, Alo´ in Belgrade, and continued to expand his expertise over the years at renowned
establishments. Dejan is particularly passionate about delivering an unforgettable culinary
experience, allowing guests to taste authentic local products from the region. He worked
as the head chef at several prestigious restaurants, including ´Mućke´ and ´Moda´ in
Belgrade, and later at ´Etna´ and ´Forca Mare,´ before transitioning to Dubrovnik and Hvar,
where he worked at ´Zefirius,´ ´Vintage,´ and ´Vala´ restaurants.
His dedication to Dalmatian flavours and attention to detail ensures that each meal is a
true reflection of the region’s rich culinary heritage, and he offers guests a taste of the
Adriatic like no other.
*******************************
Steward: Dimitrije Vuković
*******************************
Dimitrije Vuković is a dedicated professional with a strong background in hospitality and
resort management. He began his career in 2019 at the restaurant ´Car,´ where he worked
as a waiter and manager. Dimitrije was responsible for organizing and coordinating staff
operations, maintaining a high level of service, managing inventory, and training a team of
waiters.
In 2024, he transitioned to ´Panta Rei´ restaurant, where he worked as a head waiter,
and where he continued to provide excellent service to guests. Dimitrije is skilled at
recommending specialties, maintaining cleanliness, and efficiently managing the cash
register and order/spending records. Known for his exceptional communication and
interpersonal skills, Dimitrije thrives in high-pressure environments and is adept at
problem-solving. He also has an excellent relationship with guests and is approachable
and helpful, ensuring an outstanding experience for all guests.
***************************
Deckhand: Roko Skoko
***************************
Roko is a passionate sailor and adventurer. He graduated from the Maritime School in
Split, and has dedicated his life to exploring the seas and sharing local knowledge with
others. With a love for the sea, hiking, cycling, football, skiing, padel, and painting, Roko
is a well-rounded guide. He enjoys discovering new places and cultures and has travelled
to over 25 countries.
Roko has amassed five years of experience as a skipper. His deep knowledge of the area
ensures that each guest will have a unique and unforgettable experience. Always eager
to learn and try new things, Roko is committed to providing exceptional service and
creating lasting memories for every guest.
Nautilus Calendar
AvailableBookedBooked Half-dayHold (can be challenged)Unavailable| Jan 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
| Mar 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Apr 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Jun 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Jul 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Aug 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sep 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Oct 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Nov 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Dec 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Jan 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Feb 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
| Mar 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Apr 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Jun 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Jul 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Aug 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sep 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Oct 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Nov 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Dec 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Nautilus Reservations & Port Locations
| Start Date | End Date | Details (Holds can be challenged) |
|---|---|---|
| May 16, 2026 | May 22, 2026 | Booked: Split, Croatia to Split, Croatia |
| Jul 19, 2026 | Jul 24, 2026 | Booked: Split / TBC to Split / TBC |
| Jul 25, 2026 | Jul 31, 2026 | Booked: Split, Croatia to Dubrovnick* |
| Sep 13, 2026 | Sep 18, 2026 | Booked: Split, Croatia to Split, Croatia |
| Sep 26, 2026 | Oct 02, 2026 | Booked: Split / TBC to Split / TBC |
| Sep 04, 2027 | Sep 10, 2027 | Booked: Split / TBC to Dubrovnick* |
Nautilus Rates / week
The prices shown are for the entire yacht for a week-long (7 nights) charter.Low price: €21,238
High price: €27,433
The high and low prices of this yacht depend on both the number of guests and the traveling season. Send us an inquiry for exact pricing.
Yacht terms: Plus Expenses
The price includes a professional crew operating your chartered yacht, but all running expenses such as fuel, tax, provisions and any other costs are extra. Calculate between 20-30% for a sailing yacht and 30-40% for a motor yacht on top of the given rate with an APA cash payment made to the ships agent or captain, who will keep an open tap and produce full accounts of all expenditures. Unused APA money will be refunded. Inquire for more information.
ADDITIONAL RATE DETAILS
2026 WEEKLY CHARTER FEE:
01.04 - 30.05 21,238 EUR plus 13% VAT
30.05 - 13.06 23,894 EUR plus 13% VAT
13.06 - 27.06 25,664 EUR plus 13% VAT
27.06 - 29.08 27,435 EUR plus 13% VAT
29.08 - 12.09 25,664 EUR plus 13% VAT
12.09 - 26.09 23,894 EUR plus 13% VAT
26.09 - 31.10 21,238 EUR plus 13% VAT
CHARTER FEE Includes: Shipboard accommodation, permits, insurance, all equipment on board, tender with outboard engine, linens and towels, fuel for main engine, 4 h of navigation per day, yacht cleaning, sojourn taxes, gasoline for tender, diesel for generator (12h/day AC), Internet connection.
FOOD OPTIONS
Half board: 550 € per person/week (breakfast, lunch OR dinner)
Full board: 850 € per person/week (breakfast, lunch and dinner)
Discounts for children: 0 to 02 years old free of charge, 2 to 10 years old 35% discount
BEVERAGE OPTIONS
Water, tea and instant coffee is included in the charter rate.
A) Beverages on yacht bar only - by bar price list, in this option clients are not allowed to bring their own beverages on board.
B) - All inclusive domestic package - includes Croatian wines, beers, spirits, soft drinks, natural and mineral water, coffee, tea, juices - 350 EUR per person per week
- All inclusive dom. non alcoholic package - 190 EUR per person per week
All Inclusive drinks package: 450 EUR per person per week (Croatian quality wines Rose, Red, White, Croatian Lager beer, water, carbonated drinks, juices, Gin Sapphire Bombay, Jameson Whiskey or Johnnie Walker Red Label, Absolut Vodka, Tequila J. Cuervo)
C) Beverages completely supplied by clients - cost service of beverages: 1,500 EUR per week
EXTRA COSTS
• Port and marina fees (between 1,200 to 2,000 EUR per week depending on the route)
• Delivery Fee for embarkation / disembarkation in any other port except base port, charged only if empty leg is caused 1,500 Euro
• Watersports which require dinghy: 100 € per hour
Above mentioned prices DO NOT INCLUDE: Transfers to or from the yacht/hotel/airport, shore excursions, adverse activities (scuba diving, big game fishing, rafting...), national park and park of nature entrances, guided tours, gratuities / tips for the crew
Nautilus Guest Reviews
Paola 15 Aug 2025
Dear Captain, dear crew, we want to thank you for this wonderful sailing week. This week would be unforgettable for our 4 families.
Rosende, 20 Jul 2025
The entire week was an amazing experience for all.
Perez family, July 2025
We just finished our 7 days cruise with Ivo, Roko, Dimitri and Laki - the most amazing crew!
Feliz, June 2025
We really enjoyed my time here, the crew were so nice!
