Cruising Area of Cool Change
Accommodations
Cool Change Specification
Water Sports
Donut
Scuba Diving 
Cuisine
Green Initiatives
Cool Change has a large solar panel charging capacity which helps to reduce fuel.
Cool Change Crew Profile
Captain
Chef
With over 20 years of experience in the yacht charter industry, catamaran Cool Change is run by 3 brothers: Jure, Josip and Nikola. Each of the brothers take it in turn to skipper the boat during the charter season.
MATKO SILADES: Chef/Host
Matko is a chef by profession so delicious dishes are guaranteed. Beside that, he is a very cool guy and pleasant company.
NIKOLA KRŠANAC: Skipper
Nikola is well- rounded, and with more than 20 years of experience, he will be an excellent guide for your Adriatic sailing adventure.
JURE KRŠANAC: Skipper
With true passion and expertise, Jure will ensure your vacation will be the ultimate sailing experience.
JOSIP KRŠANAC: Skipper
Josip is a true people person, he will make you feel comfortable and relaxed during your vacation abroad.
Cool Change Calendar
AvailableBookedBooked Half-dayHold (can be challenged)UnavailableJun 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Oct 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Nov 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Dec 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Feb 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
Mar 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Apr 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
May 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Cool Change Reservations & Port Locations
Start Date | End Date | Details (Holds can be challenged) |
---|---|---|
Jun 04, 2023 | Jun 10, 2023 | Booked: Trogir, Croatia* to Trogir, Croatia* |
Jun 18, 2023 | Jun 24, 2023 | Booked: Trogir, Croatia* to Trogir, Croatia* |
Jun 25, 2023 | Aug 19, 2023 | Booked: Trogir, Croatia* to Trogir, Croatia* |
Aug 27, 2023 | Sep 02, 2023 | Booked: Trogir, Croatia* to Trogir, Croatia* |
Sep 03, 2023 | Sep 16, 2023 | Booked: Trogir, Croatia* to Trogir, Croatia* |
Cool Change Rates / week
The prices shown are for the entire yacht for a week-long (7 nights) charter.Low price: €12,800
(normal rate)High price: €22,800
(normal rate)The high and low prices of this yacht depend on both the number of guests and the traveling season. Send us an inquiry for exact pricing.
Cool Change Special Offer!
Discount: 25%!
Offer: Excellent 25% discount on catamaran Cool Change for the week of 11th - 18th June 2023. Route Trogir to Trogir. Embarkation from 5pm on Sunday, Disembarkation by 9am on Sunday.
Old price: €12,800 - €22,800 / week
New price: €9,600 - €17,100 / week (Save: €3,200 - €5,700 / week)
Travel between: Jun/11/2023 - Jun/18/2023
Yacht terms: Plus Expenses
The price includes a professional crew operating your chartered yacht, but all running expenses such as fuel, tax, provisions and any other costs are extra. Calculate between 15-25% for a sailing yacht and 25-35% for a motor yacht on top of the given rate with an APA cash payment made to the ships agent or captain, who will keep an open tap and produce full accounts of all expenditures. Inquire for more information.
ADDITIONAL RATE DETAILS
Rates for 2023:
High Season (July & August): €22,800 + €7,000 APA
Mid Season (June & September): €19,800 + €7,000 APA
Low Season (October - May): €12,800 + €7,000 APA
Embarkation from 5pm on Sunday
Disembarkation by 9am on Sunday
Included in price: use of all water toys, Wi-Fi, 13% Croatian VAT, bed linen, 2 towels per person, 1 beach towel per person, eco shower gel and final cleaning. Preparation of breakfast and lunch and 2 dinners during the week.
Obligatory extras:
Crew Fee: €2,200 paid from APA
Tourist Tax: €1.30 paid from APA
APA (Advance Provisioning Allowance) - an estimated amount for covering the costs such as: food and beverages, ports fees, diesel etc. Captain will keep a record of all expenses on board and will return the balance to the clients at the end of the charter. If more funds are needed during the charter period, the Captain will alert the guests in time.
Optional extras:
• One way fee for Split to Dubrovnik: €800
• Inflatable sailing dingy: €700 per week
• Extra dinner prepared on board: €80 per dinner
• Transfers to and from the yacht
• National Park Fees
• Guided tours around the islands
• Crew Gratuity
Weekly charter rates for 2024:
1 January - 12 May: €10,540 + €7,000 APA
12 May - 26 May: €15,215 + €7,000 APA
26 May - 9 June: €18,905 + €7,000 APA
9 June - 30 June: €21,200 + €7,000 APA
30 June - 25 August: €24,900 + €7,000 APA
25 August - 8 September: €21,200 + €7,000 APA
8 September - 22 September: €17,005 + €7,000 APA
22 September - 29 September: €15,215 + €7,000 APA
29 September - 31 December: €10,540 + €7,000 APA
Included in price: use of all water toys, Wi-Fi, 13% Croatian VAT, bed linen, 2 towels per person, 1 beach towel per person, eco shower gel and final cleaning. Preparation of breakfast and lunch and 2 dinners during the week.
Obligatory extras: (Payable from the APA)
Crew Fee: €2,500
Charter package: €500
Embarkation from 5pm on Sunday
Disembarkation by 9am on Sunday