Wave Description
Wave 50 isn’t just a catamaran - it’s a floating retreat designed for those who crave space, comfort, and seamless connection with the ocean. Every inch of this yacht has been crafted to enhance your experience, from its expansive interior - the most spacious in its class - to the unique front cockpit, which offers both a cozy lounge and a trampoline, a rare combination on 50ft catamarans.
Step up to the upper deck salon, where panoramic views surround a space as large as a traditional main salon, perfect for gathering, dining, or simply soaking in the scenery. And unlike many yachts in this class, our air conditioning runs independently - no need for the engine or generator, ensuring a peaceful and efficient onboard atmosphere.
Wave 50 is all about freedom, whether you’re lounging under the sun, enjoying an intimate dinner on deck, or feeling the thrill of the open sea. It’s a yacht built not just for sailing, but for truly living on the water.
Cruising Area of Wave
Accommodations
Specification
Water Sports
Jetboard (no jet skis)
Donut
Scuba Diving 
Entertainment
Coffee machine
WiFi
Cuisine
Wave Crew Profile
Captain
Hostess/Deckhand
Piotr:
Skipper with practical experience
in the yachting industry.
Currently working as booking
manager for Wave Charter in
Sardinia and skipper/caretaker
of a Wave 50 catamaran for another season.
Co-founder of “Sailing Delight”
community and charter agency.
Previously involved in launching
a 5-catamaran charter base.
Focused on growing towards
yacht ownership and base
management.
Weekly Fee - 1750€ + tip + food
Adriana
With over 10 years of experience in
gastronomy, I progressed from dining
room support to head of bar. Driven by
a passion for hospitality and the sea, I
transitioned into the yachting
industry. Today, I work as a
professional yacht hostess, hold a
skipper’s licence, and continue to
build my career in international
yachting. Another year on Wave 50!
Weekly Fee - 1400€ + tip + food
Wave Calendar
AvailableBookedBooked Half-dayHold (can be challenged)Unavailable| Feb 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Apr 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Jun 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Jul 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Aug 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sep 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Oct 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Nov 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Dec 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Jan 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Feb 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Wave Reservations & Port Locations
| Start Date | End Date | Details (Holds can be challenged) |
|---|---|---|
| Aug 08, 2026 | Aug 15, 2026 | Booked: Olbia, Sardinia* to Olbia, Sardinia* |
Wave Rates / week
The prices shown are for the entire yacht for a week-long (7 nights) charter.Low price: €9,500
High price: €17,200
The high and low prices of this yacht depend on both the number of guests and the traveling season. Send us an inquiry for exact pricing.
Yacht terms: Plus Expenses
The price includes your chartered yacht without the crew, which needs to be paid extra (See yacht detail, rates tab). All running expenses such as fuel, tax, provisions and any other costs are extra too. Calculate between 20-30% for a sailing yacht and 30-40% for a motor yacht on top of the given rate with an APA cash payment made to the ships agent or captain, who will keep an open tap and produce full accounts of all expenditures. Unused APA money will be refunded. Inquire for more information.
ADDITIONAL RATE DETAILS
Crews Fee - 3,150€
Comfort Pack - 850€
APA - 3,000€
WEEKLY PRICING:
02.05 - 09.05 - 9,500€
09.05 - 16.05 - 9,500€
16.05 - 23.05 - 9,500€
23.05 - 30.05 - 9,900€
30.05 - 06.06 - 10,380€
06.06 - 13.06 - 10,380€
13.06 - 20.06 - 10,380€
20.06 - 27.06 - 13,840€
27.06 - 04.07 - 13,840€
04.07 - 11.07 - 16,150€
11.07 - 18.07 - 16,150€
18.07 - 25.07 - 16,150€
25.07 - 01.08 - 16,150€
01.08 - 08.08 - 16,150€
08.08 - 15.08 - 16,150€
15.08 - 22.08 - 17,200€
22.08 - 29.08 - 15,130€
29.08 - 05.09 - 14,000€
05.09 - 12.09 - 11,400€
12.09 - 19.09 - 11,400€
19.09 - 26.09 - 9,500€
26.09 - 03.10 - 9,500€
Discounts
3 months early bird - 2%
2 week charter discount - 2%
more than 14 days charter discount - 5%
1 day charter cost - 40% of weekly charter
2 day charter cost - 45% of weekly charter
3-6 day charter cost - weekly charter/7 +10%
2 Person Crew- Skipper and Hostess/Deckhand
