Cruising Area of Emerald
Accommodations
1 master, 1 VIP, 1 double and 4 kind convertible
Emerald Specification
2 x Caterpillar 725hp C18 C ACERT CO1 533kW (725 mph at 2,100 RPM) Emission Compliance EU Stage III A, EPA Tier 3 and IMO Tier II Maximizes fuel efficiency and lowers emissions by precisely managing fuel injection and combustion 3 x Caterpillar C4.4 generator set, 86 ekW @ 1500 rpm, 50 Hz, IMO II 1 x Caterpillar EDG C4.4, 38 ekW @ 1500 rpm, 50 Hz, IMO II
Wi-Fi internet access
Capable of reaching speeds of more than 100 mbps down / 50 mbps up - unlimited data however some areas such as Mljet the national park might have less speed
Starlink: Capable of 350 mbps down / 40 mbps up - (speeds should increase as Starlink are adding more satellites into orbit)
4G/5G
Water Sports
A 11.50m chase boat
A 6m tender
2 x Seadoo 220 hp jetski
3 x F9 Sea Bob
1 x Awake - Ravik e-surfboard
2 x Lift E-foil
1 Mo Jet E - foil
6 x stand up paddleboards
2 x inflatable stand up paddleboards (for beginners)
4 x inflatable kayaks
2 x Wakeboard
Waterskies & tows
2 x Schiller water bikes
Snorkeling gear
Fishing gear
Inflatable pool
Nautibuoy platforms for Jet Ski docks and the water toys
Inflatable games court for pickleball
Water slide with the ´stairs on one side´ to climb back
Aqua Catapult
Badminton and volleyball available for beach setups
8 x GoCycle e-bikes
6 x Specialized gravel bikes
Scuba Diving 
Entertainment
Emerald has zero and underway stabilizers for the maximum comfort on board
Cuisine
Green Initiatives
Emerald is equipped with a 7 layers water purification system
Emerald Crew Profile
Captain
Please inquire for further crew details.
Emerald Calendar
AvailableBookedBooked Half-dayHold (can be challenged)Unavailable| Oct 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Dec 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Jan 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Feb 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
| Mar 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Apr 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Jun 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Jul 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Aug 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sep 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Oct 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Emerald Reservations & Port Locations
| Start Date | End Date | Details (Holds can be challenged) |
|---|---|---|
| Jul 04, 2027 | Jul 11, 2027 | Booked: Kotor, Montenegro to Split, Croatia |
| Jul 15, 2027 | Jul 22, 2027 | Booked: Dubrovnik, Croatia to Dubrovnik, Croatia |
| Jul 23, 2027 | Jul 30, 2027 | Booked: Dubrovnik, Croatia to Dubrovnik, Croatia |
| Jul 31, 2027 | Aug 07, 2027 | Booked: Dubrovnik, Croatia to Dubrovnik, Croatia |
| Aug 08, 2027 | Aug 16, 2027 | Booked: Dubrovnik, Croatia to Corfu, Greece |
Emerald Rates / week
The prices shown are for the entire yacht for a week-long (7 nights) charter.Low price: €220,000
High price: €250,000
The high and low prices of this yacht depend on both the number of guests and the traveling season. Send us an inquiry for exact pricing.
Yacht terms: Plus Expenses
The price includes a professional crew operating your chartered yacht, but all running expenses such as fuel, tax, provisions and any other costs are extra. Calculate between 20-30% for a sailing yacht and 30-40% for a motor yacht on top of the given rate with an APA cash payment made to the ships agent or captain, who will keep an open tap and produce full accounts of all expenditures. Unused APA money will be refunded. Inquire for more information.
ADDITIONAL RATE DETAILS
MAIDEN SEASON 2027: SPECIAL LAUNCH RATES AVAILABLE FOR 2027 ONLY
2027 WEEKLY CHARTER RATES
High Season: 250,000 EUR plus 13% VAT plus 30% APA (Jul and August)
Low Season: 220,000 EUR plus 13% VAT plus 30% APA (all other months)
Delivery fee (Split to Dubrovnik or vice versa): 5,500 EUR
Available for charters from June 2027.
5 nights minimum charter.
