Cruising Area of Aborda
Accommodations
Aborda Specification
Water Sports
Scuba Diving 
Cuisine
Aborda Calendar
AvailableBookedBooked Half-dayHold (can be challenged)Unavailable| Sep 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Nov 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Dec 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Jan 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Feb 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
| Mar 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Apr 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Jun 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Jul 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Aug 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sep 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Aborda Reservations & Port Locations
| Start Date | End Date | Details (Holds can be challenged) |
|---|---|---|
| Sep 13, 2026 | Sep 18, 2026 | Booked: Split, Croatia to Split, Croatia |
| Jun 20, 2027 | Jun 25, 2027 | Booked: Split / TBC to Dubrovnik, Croatia |
Aborda Rates / week
The prices shown are for the entire yacht for a week-long (7 nights) charter.Low price: €15,500
High price: €19,500
The high and low prices of this yacht depend on both the number of guests and the traveling season. Send us an inquiry for exact pricing.
Yacht terms: Plus Expenses
The price includes a professional crew operating your chartered yacht, but all running expenses such as fuel, tax, provisions and any other costs are extra. Calculate between 20-30% for a sailing yacht and 30-40% for a motor yacht on top of the given rate with an APA cash payment made to the ships agent or captain, who will keep an open tap and produce full accounts of all expenditures. Unused APA money will be refunded. Inquire for more information.
ADDITIONAL RATE DETAILS
2027 WEEKLY CHARTER RATES
SEASON C ( 01.05. - 05.06. 2027 / 25.09. - 30.10. 2027 )
16,460 EUR plus 13% VAT (8 cabins)
16,107 EUR plus 13% VAT (7 cabins)
15,753 EUR plus 13% VAT (6 cabins)
SEASON B ( 05.06. - 03.07. 2027 / 28.08. - 25.09. 2027 )
18,230 EUR plus 13% VAT (8 cabins)
17,876 EUR plus 13% VAT (7 cabins)
17,523 EUR plus 13% VAT (6 cabins)
SEASON A ( 03.07. - 28.08. 2027 )
20,000 EUR plus 13% VAT (8 cabins)
19,647 EUR plus 13% VAT (7 cabins)
19,293 EUR plus 13% VAT (6 cabins)
Included in the price:
• 7 days cruise for max 16 people (4 crew members)
• Fuel for 4 hours of cruising per day
• Air conditioning max 8 hours/day
• The cost of binding in 3 ports
• Insurance
• Bed linen, towels, sun towels
Extras:
• Food and drinks: Half board: 500 EUR person per week
• Extra meal: 50 EUR person / meal
• Non alcoholic drink package: 220 EUR per person per week
• All inclusive (alcoholic + non alcoholic) package: 370 EUR person per week
2026 WEEKLY CHARTER RATES
Aborda charges different charter rates based on the number of cabins booked.
High Season (04.07 - 29.08 2026)
19,116 EUR plus 13% VAT (8 cabins)
18,762 EUR plus 13% VAT (7 cabins)
18,408 EUR plus 13% VAT (6 cabins)
Low season 06 June to 04 Jul and 29 Aug to 26 Sep 2026)
17,346 EUR plus 13% VAT (8 cabins)
16,992 EUR plus 13% VAT (7 cabins)
16,638 EUR (plus 13% VAT 6 cabins)
Out of season (02.05 - 06.06 and 26.09 - 31.10. 2026)
15,576 EUR plus 13% VAT (8 cabins)
15,222 EUR plus 13% VAT (7 cabins)
14,868 EUR (plus 13% VAT 6 cabins)
Included in the price
• A week charter
• Fuel for 4hrs of cruising per day
• AC 8hr per day
• Port taxes (3 ports, any other ports are extra cost)
• Bed linen, towels and beach towels
Extras:
• 480 half board arrangement
• Extras: 40 EUR per person
• Non alc drinks package: 200 EUR per person per week
• All inc drinks package (local wines, beers, spirits and soft drinks): 350 EUR per person per week
Water toys:
• Water donut 100 EUR per hour charge
• Water ski 100 EUR per hour charge
• Kayak 1
• SUP 2
• Snorkeling gear
Discounts:
0 to 3 years old - free of charge
03 to 12 years old - 50% discount on food
